Personal Care
Emollients/ Moisturizers
| Product | Form | Key Features | Ecocert | Organic | Request a Sample |
|---|---|---|---|---|---|
| Allantoin | Powder | Mild Keratolytic Agent, increases skin smoothness, Soothing, Anti-irritant | Sample | ||
| Aluminum Lactate | Powder | Oral care products-Mouthwashes, toothpastes | Sample | ||
| Apple Seed Extract | Liquid | Triglycerides give the moisturizing property, strengthen skin lipid barrier and reduce TEWL. | ![]() | Sample | |
| Apricot Kernal Oil | Oil | Anti-wrinkle, regenerates skin, hydration | Sample | ||
| Argan Butter | Solid | Polyphenol reduce inflammation, tocophenols reverse ageing | Sample | ||
| Betaine (Trimethylglycine) | Powder | An osmolyte thereby attracting water, Controls water balance, strengthens skin barrier | Sample | ||
| Blue Tansy (Moroccan Chamomile) Oil | Oil | For Irritated, inflammed, burned or damaged skin | ![]() | Sample | |
| Calcium Steroyl Lactate | Powder | Unsurpassed skin moisturization | Sample | ||
| Ceramide-E | Powder | Analogue of the ceramide intercellular substance, Strengthen the cohesion force of the epidermal cells, and improve the water preservation capacity of the skins. | Sample | ||
| Cetyl Lactate | Powder | Softening, moisturizing and revitalizing properties | Sample | ||
| Cocoa Butter | Solid | Naturally healing dry & sensitive skin | Sample | ||
| Coconut Alkanes & Olive Squalane | Liquid | Natural substitute of Olive Squalane, Non-greasy & highly stable | ![]() | Sample | |
| D-Panthenol | Liquid | Provitamin B5, turns into active component inside skin cell- pantothenic acid. Softens & moisturizes | Sample | ||
| Glyceryl Monooleate | Semi-Solid | Vegeatble based emulsifier and opacifier | Sample | ||
| Honeysuckle Extract | Liquid | Rich in Saponins, reduce inflammations and soften skin. Contain phenolic compounds and flavinoids, have foaming properties | ![]() | Sample | |
| Hyaluronic Acid | Powder | Hydration, skin barrier, texture | Sample | ||
| Hydrogenated Cottonseed Oil, Polyglyceryl-3-0 leate, | Paste | As a Lanolin replacement- Emollient, Lubricant & Solubilizer | Sample | ||
| Hydrogenated Vegetable Oils | Soi Id/Flake | Replacement to Cocoa Butter- Bulking agent | Sample | ||
| Hydrolyzed Pearl Liquid | Liquid | Imparts smoothness to skin | Sample | ||
| Hydrolyzed Sodium Hyaluronate | Powder | Very very low Molecular weight HA for Anti-ageing, Anti-wrinkle, Moisturization, Anti-sebum | Sample | ||
| Kiwifruit Extract | Liquid | Contains Omega 3, Vit E thereby helping cutaneous hydration | ![]() | Sample | |
| Mango Butter | Solid | Excellent moisturization, good lubricity | Sample | ||
| Marula Butter | Paste | High content vitamin E, improves spreading & moisturizing effect in final products | Sample | ||
| Medium Chain Triglycerides | Oil/ Powder | Vegetable based esters offer diverse range of skin feel from emolliency and occlusion | ![]() | Sample | |
| Myristyl Lactate | Powder | Softening, moisturising and revitalising properties | Sample | ||
| Oat Oil | Oil | Ceramide & Vitamin E rich, outstanding skin absorbency | ![]() | Sample | |
| Olive Fruit Oil & Olive Oil Polyglyceryl 3 Ester | Paste | Green Alternative to Squalane, As a texturizing agent, Quickly absorbed, light texture | Sample | ||
| Olive Fruit Oil, Rice Bran Wax, Stearic Acid, Olive Oil Polyglyceryl 3 Ester | Paste | Green Alternative to Petroleum Jelly, forms lipophillic film on skin, helps in reducing TEWL. | Sample | ||
| Partially Hydrogenated Vegetable Oil | Paste | Emollient, Lubricant & Melt Point adjuster | Sample | ||
| Rose Hip Oil | Oil | Rich in linoleic, linolenic acids, promotes regenerative activity, regulates elasticity & restores skin moisture | Sample | ||
| Trehalose | Powder | Natural disaccharide having moisturizing & protecting properties | ![]() | Sample |

