Personal Care
Botanical Extracts (Liquid)
| Product | Form | Key Features | Ecocert | Organic | Request a Sample |
|---|---|---|---|---|---|
| Apple Seed Extract | Liquid | Rich in phenolic compound, Flavonoids, Moisturizes, Strengthens Skin lipid barrier & Reduces TEWL | ![]() | Sample | |
| Apple Shoot Extract | Liquid | Rich in Catechin, perfect for anti ageing | ![]() | Sample | |
| Amica Mexicana | Liquid | Rich in Flavonoids, stimulate skin repair process, reduces and relieves inflammation, offering soothing properties | ![]() | Sample | |
| Barley Extract | Liquid | Rich in lipophillic actives, essential fatty acids and phytosterols, relieves itching, replenishes the skin barrier, soothes dry inflammed skin | ![]() | Sample | |
| Chaga Extract | Liquid | Rich in Beta glucan, Polyphenols, One of most potent anti-oxidant, Anti -inflammatory & skin soothing properties | ![]() | Sample | |
| Cloudberry Seed Extract | Liquid | Rich in Ellagic Acid, Courmaric Acid, Cinnamic Acid, Ellagitannins show Anti-ageing, antioxidant, anti-inflammatory activity | ![]() | Sample | |
| Grape Seed Extract | Liquid | Rich in OPC, Ideal active ingredient for anti ageing, tannin content perfect for oily skin | ![]() | Sample | |
| Heather Flower Extract | Liquid | Rich in ursolic acid, Arbutin, flavonoids, shows inhibition of elastase enzyme & have anti-inflammatory effect. Good for sensitive skin | ![]() | Sample | |
| Honeysuckle Extract | Liquid | Rich in hydroxycinnamic acid & flavonoids have antioxidant properties, astringent action due to tannin | ![]() | Sample | |
| Horsetail Extract | Liquid | Rich in silicon fortifies skin, stimulates collagen, ensures sebum regulation, boosts nail & hair growth | ![]() | Sample | |
| Kiwifruit Extract | Liquid | Rich in vitamin C & AHA, brightens, protects & restructures skin | ![]() | Sample | |
| Lavender Extract | Liquid | Rich in phenolic compounds soothes & heals the skin, scalp, regulates sebum | ![]() | Sample | |
| Marigold Extract | Liquid | Rich in ursolic acid, arbutin, flavonoids, shows inhibition of elastase enzyme & have anti-inflammatory effect, good for sensitive skin | ![]() | Sample | |
| Pine Bark Extract | Liquid | Rich in OPC acts as anti-inflammatory, antioxidant prevents ageing | ![]() | Sample | |
| Oat Extract | Liquid | Rich in alpha tocopherol, tocotrienol, linoleic & oleic acid, superior ingredient for delicate/sensitive skin and hair | ![]() | • | Sample |
| Olive Leaf Extract | Liquid | Rich in flavonoids, hydroxytyrosol, ideal for anti ageing & suncare products, regulates sebum | ![]() | • | Sample |
| Peach Extract | Liquid | Rich in phenolic compounds, acts as antioxidant, anti-inflammatory soothes & calms skin | ![]() | • | Sample |
| Peppermint Extract | Liquid | Rich in tannins, regulates sebum secretion, tightens pores & evens skin tone | ![]() | • | Sample |
| Roman Chamomile Extract | Liquid | High concentration of phenolic compounds which bring soothing properties by reducing inflammation. | ![]() | Sample | |
| Roseroot Extract | Liquid | Rich in rosavin, tyrosol, salidrosides for anti-inflammatory action, anti stress products | ![]() | Sample | |
| Palmitoyl Cocoa Seed Extract | Powder | OPC Palmitate of unfermented cocoa seeds. Fights against oxidative stress, maintains skin structure, protects from photo ageing | ![]() | Sample | |
| Palmitoyl Green Tea Extract | Powder | Palmitate of Green tea polyphenols. Oxygenates the skin protects from photo ageing, Preserves skin elasticity | ![]() | Sample | |
| Palmitoyl Pine Bark Extract | Powder | OPC Palmitate of maritime Pine Bark. fights against oxidative stress, improves cutaneous micro-circulation | ![]() | Sample |

